Index: [Article Count Order] [Thread]

Date:  Tue, 19 Sep 2006 00:16:53 +0200
From:  Arthur Sherman <arturs (at mark) netvision.net.il>
Subject:  [coba-e:07057] Memory still sucked...
To:  coba-e (at mark) bluequartz.org
Message-Id:  <00fb01c6db70$28903f80$c7a91bac@lapxp>
X-Mail-Count: 07057

Howdy,

Sorry for this long post.
I am still trying to figure out where the heck the memory gone...

Preface: ~month before I always had ~40-50% of memory used at most. Since
then no sites or service were added.

Now, the total of memory in use shown is max 50%, but I have in reallity
~80% used.

Could someone help me in troubleshooting this?

Thanks!


[root@ns1 ~]# free
             total       used       free     shared    buffers     cached
Mem:       1034576     817592     216984          0     129236     288792
-/+ buffers/cache:     399564     635012
Swap:      1052152          0    1052152
[root@ns1 ~]# ps -eo\%cpu,\%mem,size,rss,pid,cmd  |sort -rnk1
 0.4  6.0 62032 62716 2019 MailScanner: waiting for messages
 0.4  6.0 62032 62712 2004 MailScanner: waiting for messages
 0.4  6.0 62028 62944 1992 MailScanner: waiting for messages
%CPU %MEM SZ RSS   PID CMD
 0.0  2.8 79896 29544 2917 clamav-milter --config-file=/etc/clamd.conf
--max-children=10 --force-scan --quiet --dont-log-clean --noreject -obl
local:/var/run/clamav/clmilter.sock
 0.0  1.8 115220 19424 2878 /usr/libexec/mysqld --defaults-file=/etc/my.cnf
--basedir=/usr --datadir=/var/lib/mysql --user=mysql
--pid-file=/var/run/mysqld/mysqld.pid --skip-locking
--socket=/var/lib/mysql/mysql.sock
 0.0  1.7 19572 18132 1991 MailScanner: master waiting for children,
sleeping
 0.0  1.4 14860 15196 2787 clamd
 0.0  1.3 7972 13976 3252 /usr/sbin/httpd
 0.0  1.1 8988 11476 17905 /usr/sbin/httpd
 0.0  1.1 8972 11484 17907 /usr/sbin/httpd
 0.0  1.1 8968 11780 21280 /usr/sbin/httpd
 0.0  1.1 8968 11508 17902 /usr/sbin/httpd
 0.0  1.1 8960 11444 17901 /usr/sbin/httpd
 0.0  1.1 8900 11764 17904 /usr/sbin/httpd
 0.0  1.1 8900 11456 17906 /usr/sbin/httpd
 0.0  1.1 8900 11456 17903 /usr/sbin/httpd
 0.0  0.9 8128 9744 17908 /usr/sbin/httpd
 0.0  0.9 8128 9740 18366 /usr/sbin/httpd
 0.0  0.9 8128 9704 32294 /usr/sbin/httpd
 0.0  0.9 8128 9696 32299 /usr/sbin/httpd
 0.0  0.9 49848 9496 2169 /var/dcc/libexec/dccifd -tCMN,5, -llog -wwhiteclnt
-Uuserdirs -SHELO -Smail_host -SSender -SList-ID
 0.0  0.8 8128 9188 32300 /usr/sbin/httpd
 0.0  0.8 5880 9116 30817 /usr/sbin/httpd.admsrv -f
/etc/admserv/conf/httpd.conf
 0.0  0.8 5760 9120 30809 /usr/sbin/httpd.admsrv -f
/etc/admserv/conf/httpd.conf
 0.0  0.8 5744 9096 30473 /usr/sbin/httpd.admsrv -f
/etc/admserv/conf/httpd.conf
 0.0  0.6 7864 6384 17900 /usr/sbin/httpd
 0.0  0.6 2352 6908 2906 /usr/sbin/httpd.admsrv -f
/etc/admserv/conf/httpd.conf
 0.0  0.5 5928 6052 3303 hald
 0.0  0.3 3140 3652 3274 /usr/bin/perl /usr/sbin/poprelayd -d
 0.0  0.2 31548 2648 2127 /usr/sbin/named -u named -t /var/named/chroot
 0.0  0.2 2620 2696 1958 sendmail: accepting connections

 0.0  0.2 2344 2488 1091 sshd: admin [priv]
 0.0  0.2 2344 2172 1095 sshd: admin@pts/0
 0.0  0.1 992 1176 3262 crond
 0.0  0.1 884 1164 1193 screen -r 10936.pts-0.ns1
 0.0  0.1 860 1704 10937 /bin/bash
 0.0  0.1 580 1232 1451 imap-login
 0.0  0.1 564 1232 1733 imap-login
 0.0  0.1 528 1228 1845 pop3-login
 0.0  0.1 436 1716 1550 /bin/bash
 0.0  0.1 408 1228 1844 pop3-login
 0.0  0.1 300 1476 2848 /bin/sh /usr/bin/mysqld_safe
--defaults-file=/etc/my.cnf --pid-file=/var/run/mysqld/mysqld.pid
 0.0  0.1 2524 1516 1153 su -
 0.0  0.1 2524 1420 10936 SCREEN
 0.0  0.1 2320 1632 1964 sendmail: Queue runner@00:15:00 for
/var/spool/clientmqueue                  
 0.0  0.1 2252 1560 1446 dovecot-auth
 0.0  0.1 2192 1756 1971 sendmail: Queue runner@00:15:00 for
/var/spool/mqueue       
 0.0  0.1 2188 1232 1450 imap-login
 0.0  0.1 2184 1224 1843 pop3-login
 0.0  0.1 2176 1348 2143 /usr/sausalito/sbin/cced
 0.0  0.1 1992 1664 1154 -bash
 0.0  0.1 1892 1616 1096 -bash
 0.0  0.1 1792 1052 2763 /usr/sbin/sshd
 0.0  0.1 1628 1060 3285 dbus-daemon-1 --system
 0.0  0.0 840 384 3310 /sbin/agetty -i -h -L 38400 ttyS0 vt100
 0.0  0.0 652 576 1515 tail -f /var/log/maillog
 0.0  0.0 608 352 3084 gpm -m /dev/input/mice -t exps2
 0.0  0.0 492 412 3315 /sbin/mingetty tty5
 0.0  0.0 484 412 3313 /sbin/mingetty tty3
 0.0  0.0 27612 624 2042 sort -rnk1
 0.0  0.0 2712 652 2041 ps -eo%cpu,%mem,size,rss,pid,cmd
 0.0  0.0 2192 1032 2778 xinetd -stayalive -pidfile /var/run/xinetd.pid
 0.0  0.0 2012 248 2533 mdadm --monitor --scan -f
 0.0  0.0 1884 412 3311 /sbin/mingetty tty1
 0.0  0.0 1844 744 1424 /usr/sbin/saslauthd -m /var/run/saslauthd -a pam
 0.0  0.0 1844 404 1433 /usr/sbin/saslauthd -m /var/run/saslauthd -a pam
 0.0  0.0 1844 360 1438 /usr/sbin/saslauthd -m /var/run/saslauthd -a pam
 0.0  0.0 1844 360 1435 /usr/sbin/saslauthd -m /var/run/saslauthd -a pam
 0.0  0.0 1844 360 1434 /usr/sbin/saslauthd -m /var/run/saslauthd -a pam
 0.0  0.0 1588 384 2103 klogd -x
 0.0  0.0 1544 628   1 init [3]

 0.0  0.0 1504 548 2099 syslogd -m 0
 0.0  0.0 1324 488 1409 /usr/sbin/dovecot
 0.0  0.0 1268 412 3316 /sbin/mingetty tty6
 0.0  0.0 1088 300 2168 /var/dcc/libexec/dccifd -tCMN,5, -llog -wwhiteclnt
-Uuserdirs -SHELO -Smail_host -SSender -SList-ID
 0.0  0.0 1084 412 3314 /sbin/mingetty tty4
 0.0  0.0 1084 412 3312 /sbin/mingetty tty2
 0.0  0.0 1060 456 1529 udevd
 0.0  0.0 0    0     5 [kacpid]
 0.0  0.0 0    0    53 [aio/0]
 0.0  0.0 0    0    52 [kswapd0]
 0.0  0.0 0    0    51 [pdflush]
 0.0  0.0 0    0    50 [pdflush]
 0.0  0.0 0    0     4 [khelper]
 0.0  0.0 0    0     3 [events/0]
 0.0  0.0 0    0   342 [kjournald]
 0.0  0.0 0    0   341 [md6_raid1]
 0.0  0.0 0    0    33 [khubd]
 0.0  0.0 0    0   339 [md1_raid1]
 0.0  0.0 0    0   338 [md3_raid1]
 0.0  0.0 0    0   336 [md5_raid1]
 0.0  0.0 0    0   334 [md2_raid1]
 0.0  0.0 0    0   332 [md4_raid1]
 0.0  0.0 0    0    32 [kblockd/0]
 0.0  0.0 0    0   323 [scsi_eh_3]
 0.0  0.0 0    0   322 [scsi_eh_2]
 0.0  0.0 0    0     2 [ksoftirqd/0]
 0.0  0.0 0    0   299 [scsi_eh_1]
 0.0  0.0 0    0   298 [scsi_eh_0]
 0.0  0.0 0    0   296 [ata/0]
 0.0  0.0 0    0   197 [kseriod]
 0.0  0.0 0    0  1750 [kjournald]
 0.0  0.0 0    0  1749 [kjournald]
 0.0  0.0 0    0  1748 [kjournald]
 0.0  0.0 0    0  1747 [kjournald]
 0.0  0.0 0    0  1692 [kmirrord]
 0.0  0.0 0    0  1654 [kauditd]
[root@ns1 ~]# 

Best,

--
Arthur Sherman

+972-52-4878851
CPTeam